Direct: (808) 264-5136 | E-mail: Chris@MauiChris.com


Maui Real Estate
3300 Wailea Alanui - Wailea/Makena
$1,135,000 Fee Simple
Show Map
Request More Information
Print Version
Calculate Mortgage
All Active Listings in the Area
Maui County Tax Information
MLS:
380985
Status:
ACTIVE
Days on Market:
68 (Dec 14, 2018)
Type:
Condo
Building:
Wailea Ekahi II
Unit:
20B
Beds/Baths:
1 / 2.00
Living Area:
952 SF
Land Area:
10.39 Acres
View:
Garden View
Waterfront:
BeachFront
Maintenance Fee:
$1,203.00
Pool:
Yes
Listen to the waves day and night from this tastefully remodeled ground floor one bedroom/ 2 bath unit in Wailea Ekahi’s lower village. This is the largest one bedroom floorplan with a double lanai, making it perfect for entertaining or just relaxing near the lovely private garden with peek a boo ocean views. A 2- minute flat walk takes you to world-renowned Keawakapu Beach and the main pool and pavilion – one of the best ocean-view settings in Wailea. Or use the quiet pool adjacent to the unit for added convenience. The condo features granite counter tops and cherry cabinets in the kitchen and a pebble-floor, rainforest shower in the master bath. A major remodel in 2015 added new floors, new paint, and mahogany and shoji doors for an Asian/Polynesian flair. Furnishings, including special Hawaiian rugs, are new and are included with the sale with some art excluded. Ownership at Wailea Ekahi also includes Wailea Golf Club membership privileges. All of this and you are surrounded by Wailea Resorts 5-star lifestyle amenities: world-class beaches, golf, tennis, shopping and dining.This is a busy vacation rental so call ahead for showing availability.
Area Information - Locate services near this property
Within: 1 Mile 5 Miles 10 Miles
Schools
Churches
Restaurants
Parks & Beaches
Arts & Culture
Condo Information - Wailea Ekahi II
Address: | 3300 Wailea Alanui Dr. Kihei, HI 96753 | View: | Mountain, Ocean, Garden |
Location: | Beachfront | Year Built: | 1978 |
Land Area: | 34 Acres | Apartment SF: | 484-1575 |
Number of Apartments: | 296 | Number of Buildings: | 54 |
Number of Floors: | 2 | Security: | Yes |
Pool: | Yes |
Show More Condo Info...
Building Specifics
Management Company: | Self-Managed | Building Type: | Concrete, Double Wall, Wood, Stucco |
Roof Type: | Shakes, Tile | Architect: | Esherick, Homsey, Dodge, Davis |
Developer: | Wailea Development Co. | TMK: | 2-2-1-008-064 |
Public Report Number: | 664 | Zoning: | A-1 |
Flood Zone: | Yes | Owner Occupancy: | 10% |
Tenure: | FS and LH | ADA Access: | No |
Manager on Site: | Yes | Vacation Rental: | Yes (Contact your Realtor for details.) |
Long Term Rental: | Yes | Office on Site: | No |
Timeshare: | No | All Timeshare: | No |
Pets: | Pets Allowed |
Condo Features - (May vary by unit)
Refrigerator: | Yes | Range/Oven: | Yes |
Dishwasher: | Yes | Washer/Dryer: | Yes |
Water Heater: | Yes | Microwave: | Yes |
Parking
Total Stalls: | 310 | Unassigned Parking | Yes |
Assigned Parking | Yes | Stall Rental | Yes |
Visitor Parking | Yes | ||
Amenities
BBQ | Yes | Cable Paid by AOAO | Yes |
Clubhouse | Yes | Recreation Area | Yes |
Tennis Court | Yes |
This information is believed to be accurate. It has been provided by sources other than this website and should not be relied upon without independent verification. You should conduct your own investigation and consult with appropriate professionals to determine the accuracy of the information provided and to answer any questions concerning the property and structures located thereon
Report Error
Area Real Estate Stats: Condominium - Wailea/Makena - Latest Stats: January 01, 2019
Latest Month | Previous Month | Year Ago Month | ||||||
Units | Volume | Median | Units | Volume | Median | Units | Volume | Median |
12 | $18,694,100 | $1,344,550 | 10 | $12,878,000 | $1,357,500 | 26 | $30,875,946 | $943,741 |
Show More Stats...
Year to Date Stats
Number of Sales | |
Current YTD Sales | 12 |
Year Ago YTD | 26 |
Changes (Units : Percentage) | -14 : -54% |
Average Sales Price | |
Current YTD Average | $1,557,842 |
Year Ago YTD | $1,187,536 |
Percent Change | 31% |
Total Dollar Volume | |
Current YTD Volume | $18,694,100 |
Year Ago YTD | $30,875,946 |
Percent Change | -39% |
2019 Stats
Units | Volume | Median | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jan | 12 | $18,694,100 | $1,344,550 | $1,557,842 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2018 Stats
Units | Volume | Median | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jan | 26 | $30,875,946 | $943,741 | $1,187,536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
feb | 18 | $21,836,621 | $963,228 | $1,213,146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mar | 16 | $31,145,788 | $1,620,000 | $1,946,612 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apr | 26 | $41,370,982 | $1,248,700 | $1,591,192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
may | 19 | $33,322,699 | $1,450,000 | $1,753,826 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jun | 23 | $30,697,824 | $1,180,000 | $1,334,688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jul | 19 | $25,619,474 | $1,375,000 | $1,348,393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aug | 19 | $33,327,145 | $1,101,217 | $1,754,060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sep | 13 | $30,369,320 | $1,484,570 | $2,336,102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
oct | 13 | $16,352,296 | $862,689 | $1,257,869 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nov | 13 | $22,445,800 | $1,288,800 | $1,726,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dec | 10 | $12,878,000 | $1,357,500 | $1,287,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2017 Stats
Units | Volume | Median | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jan | 14 | $18,698,999 | $1,075,000 | $1,335,643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
feb | 18 | $36,676,750 | $1,687,500 | $2,037,597 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mar | 17 | $27,775,500 | $919,000 | $1,633,853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apr | 14 | $21,622,500 | $1,047,500 | $1,544,464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
may | 8 | $12,294,499 | $856,000 | $1,536,812 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jun | 11 | $13,284,000 | $930,000 | $1,207,636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jul | 10 | $21,112,150 | $1,855,000 | $2,111,215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aug | 5 | $12,180,000 | $1,900,000 | $2,436,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sep | 8 | $20,306,969 | $1,687,500 | $2,538,371 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
oct | 13 | $17,597,800 | $905,000 | $1,353,677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nov | 9 | $11,802,000 | $1,220,000 | $1,311,333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dec | 14 | $25,778,661 | $1,329,000 | $1,841,333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2016 Stats
Units | Volume | Median | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jan | 5 | $9,515,100 | $1,900,100 | $1,903,020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
feb | 9 | $13,557,000 | $1,223,000 | $1,506,333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mar | 12 | $12,480,000 | $682,500 | $1,040,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apr | 7 | $13,445,000 | $1,425,000 | $1,920,714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
may | 8 | $6,870,000 | $830,000 | $858,750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jun | 12 | $18,405,500 | $1,171,250 | $1,533,792 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jul | 10 | $13,085,000 | $757,500 | $1,308,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aug | 9 | $13,400,900 | $1,100,000 | $1,488,989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sep | 7 | $10,095,000 | $1,400,000 | $1,442,143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
oct | 12 | $19,417,000 | $1,096,000 | $1,618,083 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nov | 5 | $4,284,900 | $675,000 | $856,980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dec | 9 | $12,146,000 | $1,230,000 | $1,349,556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2015 Stats
Units | Volume | Median | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jan | 7 | $8,627,250 | $625,000 | $1,232,464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
feb | 11 | $15,219,000 | $940,000 | $1,383,545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mar | 13 | $18,114,880 | $1,050,000 | $1,393,452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apr | 11 | $18,695,000 | $1,400,000 | $1,699,545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
may | 13 | $18,987,000 | $1,100,000 | $1,460,538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jun | 7 | $8,929,499 | $999,999 | $1,275,643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jul | 8 | $15,446,000 | $921,000 | $1,930,750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aug | 6 | $13,217,500 | $2,737,500 | $2,202,917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sep | 8 | $14,898,500 | $1,325,000 | $1,862,313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
oct | 8 | $9,635,500 | $725,000 | $1,204,438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nov | 9 | $10,015,000 | $735,000 | $1,112,778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dec | 9 | $18,445,500 | $1,040,000 | $2,049,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2014 Stats
Units | Volume | Median | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jan | 7 | $16,095,000 | $895,000 | $2,299,286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
feb | 6 | $11,455,888 | $1,800,444 | $1,909,315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mar | 9 | $15,363,900 | $999,000 | $1,707,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apr | 10 | $15,127,499 | $1,006,250 | $1,512,750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
may | 10 | $15,055,987 | $1,325,000 | $1,505,599 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jun | 9 | $12,870,000 | $870,000 | $1,430,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jul | 10 | $9,537,500 | $975,000 | $953,750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aug | 7 | $10,976,350 | $1,197,000 | $1,568,050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sep | 7 | $5,825,000 | $675,000 | $832,143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
oct | 6 | $13,430,000 | $1,875,000 | $2,238,333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nov | 5 | $7,663,500 | $710,000 | $1,532,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dec | 5 | $5,437,888 | $1,040,000 | $1,087,578 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2013 Stats
Units | Volume | Median | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jan | 2 | $1,092,500 | $546,250 | $546,250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
feb | 11 | $11,312,000 | $815,000 | $1,028,364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mar | 12 | $15,589,000 | $890,000 | $1,299,083 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apr | 17 | $18,426,349 | $1,100,000 | $1,083,903 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
may | 14 | $20,262,399 | $960,000 | $1,447,314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jun | 11 | $17,111,500 | $1,110,000 | $1,555,591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jul | 7 | $16,510,000 | $2,375,000 | $2,358,571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aug | 9 | $10,105,250 | $998,750 | $1,122,806 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sep | 5 | $4,918,000 | $750,000 | $983,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
oct | 10 | $14,082,000 | $1,100,000 | $1,408,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nov | 13 | $44,200,250 | $1,600,000 | $3,400,019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dec | 12 | $18,881,000 | $1,325,000 | $1,573,417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2012 Stats
Units | Volume | Median | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jan | 10 | $7,510,000 | $600,000 | $751,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
feb | 5 | $3,975,500 | $660,000 | $795,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mar | 10 | $13,259,125 | $808,000 | $1,325,913 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apr | 17 | $25,158,500 | $965,000 | $1,479,912 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
may | 8 | $15,892,000 | $1,205,000 | $1,986,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jun | 8 | $10,770,000 | $1,145,000 | $1,346,250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jul | 5 | $2,866,900 | $475,000 | $573,380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aug | 6 | $6,493,000 | $575,000 | $1,082,167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sep | 8 | $9,565,000 | $822,500 | $1,195,625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
oct | 6 | $4,695,000 | $640,000 | $782,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nov | 15 | $21,014,000 | $1,125,000 | $1,400,933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dec | 15 | $15,063,500 | $672,500 | $1,004,233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2011 Stats
Units | Volume | Median | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jan | 8 | $8,554,000 | $737,000 | $1,069,250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
feb | 13 | $21,458,000 | $1,710,000 | $1,650,615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mar | 9 | $15,159,500 | $1,730,000 | $1,684,389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apr | 15 | $20,002,000 | $755,000 | $1,333,467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
may | 12 | $21,786,500 | $1,750,000 | $1,815,542 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jun | 8 | $17,218,888 | $1,266,944 | $2,152,361 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jul | 6 | $5,510,000 | $740,000 | $918,333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aug | 8 | $18,982,500 | $1,122,500 | $2,372,813 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sep | 5 | $6,849,500 | $527,500 | $1,369,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
oct | 8 | $9,504,500 | $693,750 | $1,188,063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nov | 5 | $10,799,000 | $1,999,000 | $2,159,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dec | 5 | $3,092,000 | $600,000 | $618,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2010 Stats
Units | Volume | Median | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jan | 6 | $4,662,000 | $682,500 | $777,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
feb | 14 | $22,973,400 | $1,231,250 | $1,640,957 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mar | 7 | $9,090,500 | $1,134,500 | $1,298,643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apr | 13 | $18,761,965 | $975,000 | $1,443,228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
may | 15 | $41,609,999 | $950,000 | $2,774,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jun | 9 | $14,753,900 | $1,750,000 | $1,639,322 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jul | 5 | $3,924,955 | $737,955 | $784,991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aug | 6 | $10,034,990 | $795,000 | $1,672,498 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sep | 4 | $5,962,000 | $1,526,000 | $1,490,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
oct | 8 | $9,225,000 | $762,500 | $1,153,125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nov | 8 | $8,185,500 | $712,500 | $1,023,188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dec | 8 | $8,465,000 | $722,500 | $1,058,125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2009 Stats
Units | Volume | Median | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jan | 6 | $13,007,000 | $2,074,500 | $2,167,833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
feb | 2 | $4,050,000 | $2,025,000 | $2,025,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mar | 3 | $5,595,000 | $1,695,000 | $1,865,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apr | 3 | $2,682,500 | $560,000 | $894,167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
may | 8 | $9,230,000 | $790,000 | $1,153,750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jun | 8 | $15,855,000 | $1,745,000 | $1,981,875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jul | 8 | $7,375,500 | $711,500 | $921,938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aug | 1 | $2,150,000 | $2,150,000 | $2,150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sep | 7 | $12,539,999 | $1,999,999 | $1,791,428 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
oct | 5 | $5,960,668 | $800,000 | $1,192,134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nov | 9 | $14,425,000 | $1,315,000 | $1,602,778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dec | 10 | $13,326,742 | $770,000 | $1,332,674 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2008 Stats
Units | Volume | Median | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jan | 20 | $39,998,092 | $1,814,512 | $1,999,905 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
feb | 19 | $41,998,748 | $1,872,245 | $2,210,460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mar | 25 | $53,388,622 | $1,962,716 | $2,135,545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apr | 20 | $47,514,000 | $2,665,000 | $2,375,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
may | 21 | $44,963,900 | $2,527,300 | $2,141,138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jun | 12 | $29,913,500 | $2,917,500 | $2,492,792 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jul | 17 | $36,046,147 | $2,398,951 | $2,120,362 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aug | 17 | $39,029,865 | $2,350,000 | $2,295,874 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sep | 8 | $14,829,350 | $1,949,675 | $1,853,669 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
oct | 8 | $20,683,000 | $2,175,000 | $2,585,375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nov | 3 | $5,295,000 | $1,895,000 | $1,765,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dec | 8 | $14,071,560 | $1,820,780 | $1,758,945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2007 Stats
Units | Volume | Median | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jan | 16 | $35,572,000 | $992,500 | $2,223,250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
feb | 7 | $11,032,000 | $815,000 | $1,576,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mar | 3 | $5,079,000 | $990,000 | $1,693,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apr | 9 | $16,615,500 | $1,440,000 | $1,846,167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
may | 21 | $29,691,887 | $1,200,000 | $1,413,899 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jun | 17 | $25,638,961 | $1,180,000 | $1,508,174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jul | 19 | $27,285,745 | $1,398,701 | $1,436,092 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aug | 21 | $45,826,860 | $1,595,000 | $2,182,231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sep | 17 | $24,115,444 | $1,150,845 | $1,418,556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
oct | 20 | $43,004,334 | $1,912,500 | $2,150,217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
